Monitoring data 2000/2001
| Attleboro WPCF | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 5.50 | 5.00 | -0.50 | 19.45 | 26.4 | 6.95 | ||||||||||||
| February | 4.50 | 5.60 | 1.10 | 28.6 | 19.8 | -8.8 | ||||||||||||
| March | 5.30 | 7.30 | 2.00 | 16.48 | 20.5 | 4.02 | ||||||||||||
| April | 6.20 | 6.60 | 0.40 | 13.3 | 10.8 | -2.5 | ||||||||||||
| May | 5.60 | 4.70 | -0.90 | 13.7 | 9.8 | -3.9 | ||||||||||||
| June | 5.30 | 5.00 | -0.30 | 15.7 | 4.6 | -11.14 | 0.70 | 0.1 | -0.6 | |||||||||
| July | 4.60 | 4.10 | -0.50 | 25.7 | 4.0 | -21.7 | 0.30 | 0.0 | -0.3 | |||||||||
| August | 4.60 | 4.20 | -0.40 | 29.9 | 12.4 | -17.5 | 0.60 | 0.6 | 0 | |||||||||
| September | 4.30 | 4.10 | -0.20 | 27.4 | 13.1 | -14.3 | 0.30 | 0.3 | 0 | |||||||||
| October | 4.40 | 4.00 | -0.40 | 25.1 | 13.2 | -11.9 | 0.70 | 0.0 | -0.7 | |||||||||
| November | 4.60 | 4.50 | -0.10 | 26.9 | 11.2 | -15.7 | ||||||||||||
| December | 5.00 | 4.60 | -0.40 | 28.1 | 10.5 | -17.6 | ||||||||||||
| Average change | -0.02 | -9.51 | -0.32 | |||||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |