BRISTOL WWTF
2 Plant Avenue, Bristol, RI 02809
MAP TO FACILITY
watershed: Narragansett
discharges into: Bristol Harbor, Narragansett Bay
NPDES# RI0100005
Permit Compliance System data: (exit this site)
Survey of Wastewater Treatment Facilities in RI for 1998 and 1999 (need Adobe Acrobat Reader)
(back to WWTF main page)

Monitoring data 2000/2001

Bristol WWTF
monitoring period end date 50050              quantity  MGD   (average) flow 00600  concentration mg/l (maximum)        nitrogen total (as N) 00610  concentration  mg/l (maximum) ammonia total (as N) 00615  concentration) mg/l (maximum)    nitrite total (as N) 00620 concentration  mg/l (maximum)   nitrate total (as N) 00630  concentration  mg/l (maximum) nitrite plus nitrate total (as N)
  2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change
January 2.95 2.97 0.02             2.23 0.1 -2.13 3.85 6.89 3.04 6.08 6.89 0.81
February 3.15 3.96 0.81             0.10 0.05 -0.05 5.8 4.5 -1.3 5.80 4.5 -1.3
March 4.97 5.92 0.96             0.10 0.1 0 5.69 4.8 -0.89 5.69 4.8 -0.89
April 4.76 5.14 0.38             0.89 0.1 -0.79 8.21 4.6 -3.61 9.10 4.65 -4.45
May 3.61 2.60 -1.01             0.93 0.1 -0.83 7.93 6.3 -1.63 8.86 6.3 -2.56
June 2.88 3.26 0.38             0.05 0.1 0.05 9.01 5.1 -3.91 9.01 5.1 -3.91
July 2.15 2.33 0.18             0.10 0.1 0 9.3 6.4 -2.9 6.63 6.4 -0.23
August 2.22 2.49 0.27             0.73 0.1 -0.63 0.28 6.7 6.42 1.00 6.7 5.7
September 2.27 2.13 -0.14             1.01 0.05 -0.96 6.84 3.64 -3.2 7.85 3.64 -4.21
October 2.01 2.06 0.04             0.10 0.05 -0.05 7.34 3.7 -3.64 7.34 3.7 -3.64
November 2.11 1.80 -0.30             41.30 0.01 -41.29 9.96 5.62 -4.34 51.30 5.62 -45.68
December 2.87 1.93 -0.94             1.27 0.01 -1.26 9.65 3.6 -6.05 10.92 3.6 -7.32
Average change   0.05                 -4.00     -1.83     -5.64

Maximum Oxygen Demand 2000/2001  (see calculations)