Monitoring data 2000/2001
| Burrillville | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 0.81 | 0.68 | -0.13 | 24.6 | 14 | 0.76 | 1.01 | 0.25 | 5.54 | 11 | 5.46 | |||||||
| February | 0.81 | 0.75 | -0.06 | 23.1 | 18 | 1.83 | 0.64 | -1.19 | 10.8 | 4.6 | -6.2 | |||||||
| March | 0.85 | 1.11 | 0.26 | 19.8 | 32.7 | 12.9 | 12.80 | 23 | 10.2 | 2.07 | 0.72 | -1.35 | 3.80 | 6 | 2.2 | |||
| April | 0.96 | 1.03 | 0.07 | 20.5 | 25.1 | 4.6 | 3.00 | 23 | 20 | 1.76 | 0.19 | -1.57 | 12.80 | 1.4 | -11.4 | |||
| May | 0.88 | 0.73 | -0.15 | 26.6 | 30.06 | 3.46 | 14.20 | 28 | 13.8 | 3.19 | 4.32 | 1.13 | 2.89 | 2.2 | -0.69 | |||
| June | 0.85 | 0.81 | -0.04 | 12.5 | 14.9 | 2.4 | 6.60 | 3.6 | -3 | 1.33 | 0.75 | -0.58 | 5.68 | 9.8 | 4.12 | |||
| July | 0.72 | 0.73 | 0.01 | 25.9 | 15.2 | -10.7 | 1.70 | 7.1 | 5.4 | 1.95 | 0.51 | -1.44 | 13.00 | 8.2 | -4.8 | |||
| August | 0.76 | 0.72 | -0.04 | 16.2 | 9.6 | -6.6 | 3.00 | 7.4 | 4.4 | 1.49 | 0.86 | -0.63 | 12.00 | 5.5 | -6.5 | |||
| September | 0.80 | 0.65 | -0.15 | 20.3 | 12.51 | -7.79 | 3.50 | 8.8 | 5.3 | 5.70 | 1.25 | -4.45 | 16.00 | 6.5 | -9.5 | |||
| October | 0.74 | 0.58 | -0.16 | 18.5 | 13.8 | -4.7 | 2.30 | 3.8 | 1.5 | 3.81 | 0.32 | -3.49 | 14.00 | 8.1 | -5.9 | |||
| November | 0.75 | 0.61 | -0.15 | 21.1 | 31.5 | 10.4 | 13.00 | 28 | 15 | 3.32 | 2.57 | -0.75 | 10.00 | 9.6 | -0.4 | |||
| December | 0.80 | 0.64 | -0.16 | 17.9 | 35.8 | 17.9 | 11 | 30 | 19 | 1.34 | 1.05 | -0.29 | 7.00 | 3.7 | -3.3 | |||
| Average change | -0.06 | 2.19 | 9.16 | -1.20 | -3.08 | |||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |