Monitoring data 2000/2001
| Cranston WWTF | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 12.7 | 11.20 | -1.50 | 17 | 13 | 5.6 | -7.4 | 0.04 | 0.5 | 0.46 | 0.01 | 10.7 | 10.69 | |||||
| February | 11.6 | 12.00 | 0.40 | 15.5 | 19 | 4.2 | -14.8 | 0.08 | 0.5 | 0.42 | 0.01 | 8.4 | 8.39 | |||||
| March | 11.9 | 16.70 | 4.80 | 14.1 | 14 | 7.2 | -6.8 | 0.06 | 0.5 | 0.44 | 0.01 | 6.7 | 6.69 | |||||
| April | 17.0 | 16.60 | -0.40 | 23.2 | 14 | 14.7 | 0.7 | 0 | 0.1 | 0.1 | 0 | 0.5 | 0.5 | |||||
| May | 13.5 | 12.30 | -1.20 | 20.6 | 14 | 13.6 | -0.4 | 0.01 | 1.2 | 1.19 | 0.01 | 6.7 | 6.69 | |||||
| June | 13.4 | 13.80 | 0.40 | 12.8 | 14 | 2.8 | -11.2 | 0.05 | 0.8 | 0.75 | 0.01 | 9.2 | 9.19 | |||||
| July | 10.9 | 11.40 | 0.50 | 24.8 | 20.4 | -4.4 | 22.7 | 2.5 | -20.2 | 0.76 | 0.1 | -0.66 | 7.23 | 8.7 | 1.47 | |||
| August | 10.70 | 10.80 | 0.10 | 15.1 | 14.4 | -0.7 | 3.7 | 0.6 | -3.1 | 0.04 | 0 | -0.04 | 8.69 | 10.4 | 1.71 | |||
| September | 10.50 | 9.40 | -1.10 | 18.9 | 16.1 | -2.8 | 1.8 | 8.3 | 6.5 | 0.05 | 0 | -0.05 | 11.9 | 7.5 | -4.4 | |||
| October | 10.00 | 9.10 | -0.90 | 34.4 | 16.4 | 2.5 | -13.9 | 0.18 | 0.1 | -0.08 | 11 | 12 | 1 | |||||
| November | 10.40 | 7.70 | -2.70 | 24.8 | 20.1 | -4.7 | 17 | 12.6 | -4.4 | 1.00 | 0.6 | -0.4 | 4.9 | 9.6 | 4.7 | |||
| December | 11.30 | 7.70 | -3.60 | 17.2 | 25.4 | 8.2 | 2 | 20.6 | 18.6 | 0.20 | 0.1 | -0.1 | 11.3 | 0.2 | -11.1 | |||
| Average change | -0.43 | -0.88 | -4.70 | 0.17 | 2.96 | |||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |