Monitoring data 2000/2001
| Douglas WWTP | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration Mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 0.16 | 0.14 | -0.02 | |||||||||||||||
| February | 0.18 | 0.17 | -0.01 | |||||||||||||||
| March | 0.23 | 0.29 | 0.06 | |||||||||||||||
| April | 0.24 | 0.28 | 0.03 | |||||||||||||||
| May | 0.19 | 0.15 | -0.04 | |||||||||||||||
| June | 0.19 | 0.16 | -0.03 | |||||||||||||||
| July | 0.14 | 0.15 | 0.01 | |||||||||||||||
| August | 0.15 | 0.148 | 0.00 | |||||||||||||||
| September | 0.14 | 0.14 | 0.01 | |||||||||||||||
| October | 0.13 | |||||||||||||||||
| November | 0.14 | |||||||||||||||||
| December | ||||||||||||||||||
| Average change | 0.00 | |||||||||||||||||
There are no calculations available for Douglas as maximum concentrations were not reported.