EAST GREENWICH WWTF
 Crompton Avenue, East Greenwich, RI 02818 
MAP TO FACILITY
watershed: Narragansett
discharges into:  Greenwich Cove
NPDES# RI0100030
Permit Compliance System data: (exit this site)
Survey of Wastewater Treatment Facilities in RI for 1998 and 1999 (need Adobe Acrobat Reader)
(back to WWTF main page)

Monitoring data 2000/2001

East Greenwich WWTF
monitoring period end date 50050              quantity  MGD   (average) flow 00600  concentration mg/l (maximum)        nitrogen total (as N) 00610  concentration  mg/l (maximum) ammonia total (as N) 00615  concentration) mg/l (maximum)    nitrite total (as N) 00620 concentration  mg/l (maximum)   nitrate total (as N) 00630  concentration  mg/l (maximum) nitrite plus nitrate total (as N)
  2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change
January 0.83 0.96 0.13   11.4   9.8     0.714 0.2 -0.514   0.9        
February 0.78 0.96 0.18   20.1   9.9     0.712 1.06 0.348   5.5        
March 0.93 1.11 0.18   13.8   9.4     1.3 0.3 -1   9        
April 0.93 1.26 0.33   11.5           0.1     7.3        
May 0.99 1.15 0.16 4.7 10.4 5.7         0.28     6.1        
June 1.14 1.27 0.13   18.4           0.19     6        
July 1.07 1.12 0.05 10.1 9.4 -0.7       0.31 0.25 -0.06 1.7 3.8 2.1      
August 1.11 1.16 0.05 11.5 8.9 -2.6       0.78 0.35 -0.43 4.19 4.7 0.51      
September 1.12 1.05 -0.07 21.8 12.4 -9.4       0.52 0.57 0.05 4 4.3 0.3      
October 1.01 0.99 -0.02 63.8 8.8 -55       0.46 0.53 0.07 3.4 4.1 0.7      
November 1.05 0.87 -0.19 32.6 8.2 -24.4       0.39 0.42 0.03 0.7 5 4.3      
December 1.05 0.97 -0.08 14.8 12.2 -2.6       0.20 0.18 -0.02 1.1 8.4 7.3      
Average change   0.07     -12.71           -0.17     2.54      

Maximum Oxygen Demand 2000/2001  (see calculations)