EAST PROVIDENCE WWTF
1 Crest Ave., East Providence, RI 02915
MAP TO FACILITY
watershed: Narragansett
discharges into: Providence River
NPDES# RI0100048
Permit Compliance System data: (exit this site)
Survey of Wastewater Treatment Facilities in RI for 1998 and 1999 (need Adobe Acrobat Reader)
(back to WWTF mqin page)

Monitoring data 2000/2001

East Providence WWTF
monitoring period end date 50050              quantity  MGD   (average) flow 00600  concentration mg/l (maximum)        nitrogen total (as N) 00610  concentration  mg/l (maximum) ammonia total (as N) 00615  concentration) mg/l (maximum)    nitrite total (as N) 00620 concentration  mg/l (maximum)   nitrate total (as N) 00630  concentration  mg/l (maximum) nitrite plus nitrate total (as N)
  2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change
January 6.4 6.3 -0.10       2.20 10.6 8.40 0.09 2 1.91 6 3.8 -2.20      
February 6.8 7.7 0.90       0.10 3.9 3.80 0.08 5.8 5.72 6 1 -5.00      
March 8.9 10.2 1.30       2.70 6.3 3.60 0.12 1.12 1.00 4.5 0.4 -4.10      
April 9.2 11.1 1.90       2.20 6.2 4.00 0.16 2.9 2.74 5.1 1.8 -3.30      
May 8.3 6.9 -1.40       1.20 2.4 1.20 0.05 0.35 0.30 8.4 9.8 1.40      
June 7.2 7.6 0.40       1.00 3.7 2.70 0.04 0.51 0.47 11.1 2.4 -8.70      
July 5.7 5.9 0.20       1.80 1.7 -0.10 0.11 0.3 0.19 13.5 7.3 -6.20      
August 5.5 5.4 -0.10       3.90 1.5 -2.40 0.31 0.25 -0.06 12 9.3 -2.70      
September 5.4 5.3 -0.10       3.30 2.5 -0.80 0.38 0.33 -0.05 9.3 6 -3.30      
October 5.2 4.9 -0.30       3.80 1.1 -2.70 0.21 0.03 -0.18 13.9 9.3 -4.60      
November 5.5 4.5 -1.00       3.30 2.1 -1.20 0.26 0.24 -0.02 11.2 14.6 3.40      
December 6.5 4.5 -2.00       4.2 1.4 -2.80 0.52 0.03 -0.49 5.2 12 6.80      
Average change   -0.03           1.14     0.96     -2.38      

Maximum Oxygen Demand 2000/2001  (see calculations)