Monitoring data 2000/2001
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 1.44 | 1.35 | -0.09 | |||||||||||||||
| February | 1.54 | 1.50 | -0.04 | |||||||||||||||
| March | 2.04 | 2.52 | 0.48 | |||||||||||||||
| April | 2.29 | 2.75 | 0.46 | |||||||||||||||
| May | 1.84 | 1.50 | -0.34 | |||||||||||||||
| June | 1.85 | 1.62 | -0.23 | |||||||||||||||
| July | 1.34 | 1.35 | 0.01 | |||||||||||||||
| August | 1.26 | 1.34 | 0.08 | |||||||||||||||
| September | 1.25 | 1.30 | 0.05 | |||||||||||||||
| October | 1.22 | 1.21 | -0.01 | |||||||||||||||
| November | 1.33 | 1.18 | -0.15 | |||||||||||||||
| December | 1.56 | 1.23 | -0.33 | |||||||||||||||
| Average change | -0.01 | |||||||||||||||||
There are no calculations available for Grafton WWTF as maximum concentrations were not reported.