Monitoring data 2000/2001
| Millbury WWTP | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 0.99 | 1.17 | 0.18 | 17.00 | 21 | 4 | ||||||||||||
| February | 1.09 | 1.00 | -0.09 | 19.00 | 19.8 | 0.8 | ||||||||||||
| March | 1.43 | 1.96 | 0.53 | 16.00 | 13.5 | -2.5 | ||||||||||||
| April | 1.96 | 1.92 | -0.04 | 15.00 | 16 | 1 | ||||||||||||
| May | 1.30 | 1.10 | -0.20 | 15.00 | 17 | 2 | 0.72 | |||||||||||
| June | 1.37 | 1.41 | 0.04 | 9.62 | 13 | 3.38 | 3.8 | |||||||||||
| July | 0.97 | 1.26 | 0.30 | 16.00 | 10 | -6 | 4.7 | |||||||||||
| August | 1.02 | 1.22 | 0.20 | 12.00 | 11 | -1 | 5.7 | |||||||||||
| September | 1.00 | 1.14 | 0.14 | 12.50 | 13 | 0.5 | 4.8 | |||||||||||
| October | 1.08 | 1.00 | -0.07 | 13.00 | 15 | 2 | 5 | |||||||||||
| November | 1.23 | 0.93 | -0.30 | 17.00 | 17 | 0 | 4.8 | |||||||||||
| December | 1.30 | 0.94 | -0.36 | 19 | 20 | 1 | ||||||||||||
| Average change | 0.03 | 0.43 | ||||||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |