Monitoring data 2000/2001
| NBC Bucklin Point | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 23.23 | 24.03 | 0.80 | 12.80 | 21.9 | 9.10 | 0.04 | 0.02 | -0.02 | 0.14 | 0.01 | -0.13 | ||||||
| February | 24.86 | 25.38 | 0.52 | 17.40 | 16.5 | -0.90 | 0.02 | 0.13 | 0.11 | 0.02 | 0.19 | 0.17 | ||||||
| March | 27.28 | 33.85 | 6.57 | 15.80 | 17.7 | 1.90 | 0.01 | 0.142 | 0.13 | 0.01 | 0.22 | 0.21 | ||||||
| April | 29.99 | 30.62 | 0.63 | 17.90 | 17 | -0.90 | 0.00 | 0.031 | 0.03 | 929 | 0.02 | |||||||
| May | 27.06 | 24.14 | -2.92 | 12.60 | 20.7 | 8.10 | 0.03 | 0.006 | -0.02 | 0.01 | 0.01 | 0.00 | ||||||
| June | 26.33 | 25.6 | -0.73 | 15.30 | 24.3 | 9.00 | 0.18 | 0.178 | -0.01 | 0.1 | 0.01 | -0.09 | ||||||
| July | 21.6 | 21.82 | 0.22 | 16.70 | 15.2 | -1.50 | 0.02 | 0.188 | 0.17 | 0.04 | 0.01 | -0.03 | ||||||
| August | 21.34 | 22.38 | 1.04 | 17.00 | 28.2 | 11.20 | 0.01 | 0.014 | 0.00 | 0.05 | 0.02 | -0.03 | ||||||
| September | 20.33 | 19.71 | -0.62 | 258 | 24.5 | 0.06 | 0.388 | 0.33 | 1.6 | 0.22 | -1.38 | |||||||
| October | 20.07 | 18.05 | -2.02 | 23.70 | 24.1 | 0.40 | 0.15 | 0.671 | 0.52 | 0.14 | 0.02 | -0.12 | ||||||
| November | 20.68 | 17.64 | -3.04 | 23.50 | 17.6 | -5.90 | 0.01 | 0.526 | 0.52 | 0.05 | 0.105 | 0.06 | ||||||
| December | 23.04 | 18.58 | -4.46 | 20.4 | 24.1 | 3.70 | 0.05 | 0.466 | 0.42 | 0.19 | 0.28 | 0.09 | ||||||
| Average change | -0.33 | 3.11 | 0.18 | -0.11 | ||||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |