NBC FIELDS POINT 
2 Ernest Street, Providence, RI 02905
MAP TO FACILITY
watershed: Narragansett
discharges into:  Providence River
NPDES# RI0100315
Permit Compliance System data: (exit this site)
Visit the Narragansett Bay Commission web site (exit this site)
Survey of Wastewater Treatment Facilities in RI for 1998 and 1999 (need Adobe Acrobat Reader)
(back to WWTF main page)

Monitoring data 2000/2001

NBC Fields Point
monitoring period end date 50050              quantity  MGD   (average) flow 00600  concentration mg/l (maximum)        nitrogen total (as N) 00610  concentration  mg/l (maximum) ammonia total (as N) 00615  concentration) mg/l (maximum)    nitrite total (as N) 00620 concentration  mg/l (maximum)   nitrate total (as N) 00630  concentration  mg/l (maximum) nitrite plus nitrate total (as N)
  2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change
January 41.86 42.46 0.60       8.65 13.8 5.15 0.11 0.058 -0.06 0.32 0.10 -0.22      
February 43.84 48.14 4.30       14.60 13.1 -1.50 0.06 0.054 -0.01 0.13 0.05 -0.08      
March 49.35 60.05 10.70       11.40 11.6 0.20 0.09 0.078 -0.01 0.16 0.01 -0.15      
April 53.6 55.2 1.60       9.70 13.8 4.10 0.09 0.166 0.08 3.26 1.03 -2.23      
May 49.3 44.55 -4.75       11.50 15.8 4.30 0.14 0.09 -0.05 0.29 0.10 -0.19      
June 50.07 52.92 2.85       13.00 9.98 -3.02 0.58 0.372 -0.20 0.94 0.32 -0.62      
July 42.43 43.69 1.26       9.20 10.2 1.00 0.27 0.515 0.25 1.59 0.80 -0.79      
August 43.19 46.54 3.35       12.00 10.9 -1.10 0.05 0.381 0.33 0.21 0.42 0.21      
September 42.22 39.52 -2.70       15.10 14.2 -0.90 0.23 0.086 -0.14 1.65 0.31 -1.34      
October 38.57 35.92 -2.65       15.80 16 0.20 0.29 0.328 0.04 0.08 0.73 0.65      
November 38.7 33.95 -4.75       18.80 14.2 -4.60 0.19 0.28 0.09 0.02 0.34 0.32      
December 42.27 35.24 -7.03       15.5 23.7 8.20 0.11 0.13 0.02 0.01 0.47 0.46      
Average change   0.23           1.00     0.03     -0.33      

Maximum Oxygen Demand 2000/2001  (see calculations)