Monitoring data 2000/2001
| North Attleboro WWTF | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 2.98 | 2.09 | -0.89 | 18 | 4.29 | -13.71 | ||||||||||||
| February | 3.76 | 2.98 | -0.78 | 16 | 9 | -7 | ||||||||||||
| March | 4.73 | 5.37 | 0.64 | 11 | 7 | -4 | ||||||||||||
| April | 4.76 | 3.89 | -0.87 | 8.93 | 5 | -3.93 | ||||||||||||
| May | 3.69 | 1.72 | -1.97 | 9.8 | 15 | 5.2 | ||||||||||||
| June | 2.68 | 2.62 | -0.06 | 11 | 7 | -4 | 1.40 | 0.1 | -1.3 | |||||||||
| July | 1.81 | 1.87 | 0.06 | 6.2 | 23 | 16.8 | 3.80 | 0.1 | -3.7 | |||||||||
| August | 1.87 | 1.64 | -0.23 | 9.5 | 12 | 2.5 | 1.15 | 0.2 | -0.95 | |||||||||
| September | 1.60 | 1.57 | -0.03 | 11 | 1 | -10 | 0.46 | 0.3 | -0.16 | |||||||||
| October | 1.62 | 1.39 | -0.23 | 13 | 13 | 0 | ||||||||||||
| November | 1.98 | 1.88 | -0.10 | 14 | 16 | 2 | ||||||||||||
| December | 2.89 | 2.78 | -0.11 | 13 | 10 | -3.00 | ||||||||||||
| Average change | -0.38 | -1.60 | -1.53 | |||||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |