Monitoring data 2000/2001
| Northbridge WWTP | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 1.10 | 1.00 | -0.10 | 14.80 | 16 | 1.2 | 1.2 | 1.9 | 0.7 | |||||||||
| February | 1.20 | 1.20 | 0.00 | 16.90 | 15.1 | -1.8 | 1.3 | 1.4 | 0.1 | |||||||||
| March | 1.60 | 1.90 | 0.30 | 10.90 | 14 | 3.1 | 1.8 | 1.5 | -0.3 | |||||||||
| April | 1.70 | 8.90 | 2.2 | 0.98 | -1.22 | |||||||||||||
| May | 1.40 | 1.10 | -0.30 | 9.30 | 14.3 | 5 | 1.2 | 3.1 | 1.9 | |||||||||
| June | 1.40 | 1.20 | -0.20 | 11.10 | 11.4 | 0.3 | 2.2 | 5.4 | 3.2 | |||||||||
| July | 0.90 | 1.00 | 0.10 | 14.20 | 8.89 | -5.31 | 0.84 | 4 | 3.16 | |||||||||
| August | 0.90 | 0.80 | -0.10 | 14.10 | 13.5 | -0.6 | 5.1 | 0 | -5.1 | |||||||||
| September | 0.90 | 0.80 | -0.10 | 18.00 | 16.8 | -1.2 | 0.71 | 1.9 | 1.19 | |||||||||
| October | 0.90 | 0.80 | -0.10 | 16.40 | 17.9 | 1.5 | 3.2 | 9.8 | 6.6 | |||||||||
| November | 1.00 | 0.70 | -0.30 | 17.30 | 19.2 | 1.9 | 2.5 | 2.9 | 0.4 | |||||||||
| December | 0.70 | 0.80 | 0.10 | 16 | 22.4 | 6.4 | 2.2 | 8 | 5.8 | |||||||||
| Average change | -0.06 | 0.95 | 1.37 | |||||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |