Monitoring data 2000/2001
| Smithfield Sewer | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 1.80 | 1.70 | -0.10 | 16.5 | 24.9 | 8.40 | 0.03 | 0.2 | 0.17 | 0.03 | 0.02 | -0.01 | 0.22 | |||||
| February | 2.00 | 2.00 | 0.00 | 15.9 | 21.2 | 5.30 | 0.03 | 0.09 | 0.06 | 0.07 | 0.01 | -0.06 | 0.1 | |||||
| March | 2.20 | 2.70 | 0.50 | 16.50 | 22.2 | 5.7 | 0.04 | 0.08 | 0.04 | 0.01 | 0.08 | 0.07 | 0.05 | 0.16 | 0.11 | |||
| April | 2.40 | 2.70 | 0.30 | 14.30 | 20.7 | 6.4 | 0.03 | 0.08 | 0.05 | 0.13 | 0.07 | -0.06 | 0.16 | 0.15 | -0.01 | |||
| May | 2.00 | 1.70 | -0.30 | 17.40 | 22.8 | 5.4 | 0.49 | 0.26 | -0.23 | 0.42 | 0.19 | -0.23 | 0.91 | 0.45 | -0.46 | |||
| June | 1.90 | 2.00 | 0.10 | 17.20 | 19.9 | 2.7 | 0.04 | 0.12 | 0.08 | 0.59 | 0.07 | -0.52 | 0.63 | 0.19 | -0.44 | |||
| July | 1.50 | 1.60 | 0.10 | 25.00 | 22.2 | -2.8 | 0.07 | 1.01 | 0.94 | 0.54 | 0.34 | -0.2 | 0.58 | 1.35 | 0.77 | |||
| August | 1.60 | 1.60 | 0.00 | 11.5 | 0.19 | 1.18 | 0.99 | 0.86 | 1.74 | 0.88 | 1.05 | 2.92 | 1.87 | |||||
| September | 1.63 | 1.60 | -0.02 | 17.9 | 0.39 | 0.38 | -0.01 | 3.09 | 0.14 | -2.95 | 3.48 | 0.52 | -2.96 | |||||
| October | 1.60 | 1.60 | 0.00 | 23.50 | 23.3 | -0.2 | 0.36 | 0.76 | 0.4 | 0.62 | 0.36 | -0.26 | 0.98 | 1.12 | 0.14 | |||
| November | 1.70 | 1.60 | -0.10 | 22.80 | 11 | -11.8 | 0.15 | 0.82 | 0.67 | 0.03 | 0.14 | 0.11 | 0.18 | 0.96 | 0.78 | |||
| December | 1.80 | 1.60 | -0.20 | 21.8 | 16.1 | -5.70 | 0.25 | 0.75 | 0.5 | 0.02 | 0.85 | 0.83 | 0.27 | 1.6 | 1.33 | |||
| Average change | 0.02 | 1.34 | 0.31 | -0.20 | 0.11 | |||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |