Monitoring data 2000/2001
| Upper Blackstone WPAD | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 34.00 | 29.30 | -4.70 | 12.80 | 12.9 | 0.1 | 1.7 | 1.6 | -0.1 | |||||||||
| February | 38.20 | 36.00 | -2.20 | 13.70 | 14.6 | 0.9 | 1.8 | 0.68 | -1.12 | |||||||||
| March | 48.70 | 54.50 | 5.80 | 8.30 | 13.9 | 5.6 | 1.9 | 2.2 | 0.3 | |||||||||
| April | 51.80 | 57.00 | 5.20 | 12.10 | 15.1 | 3 | 1.1 | 0.7 | -0.4 | |||||||||
| May | 43.10 | 33.10 | -10.00 | 11.00 | 17.2 | 6.2 | 1 | 1.3 | 0.3 | |||||||||
| June | 42.70 | 36.10 | -6.60 | 9.50 | 10.8 | 1.3 | 1.2 | 3.2 | 2 | |||||||||
| July | 31.00 | 29.00 | -2.00 | 4.00 | 4.9 | 0.9 | 2.4 | 5.3 | 2.9 | |||||||||
| August | 30.10 | 27.80 | -2.30 | 1.40 | 6.9 | 5.5 | 4.7 | 4.6 | -0.1 | |||||||||
| September | 28.40 | 26.80 | -1.60 | 7.60 | 9.8 | 2.2 | 4.6 | 4 | -0.6 | |||||||||
| October | 27.40 | 25.60 | -1.80 | 4.70 | 9.7 | 5 | 5.2 | 4.1 | -1.1 | |||||||||
| November | 29.90 | 24.10 | -5.80 | 11.00 | 9.4 | -1.6 | 2.1 | 6.1 | 4 | |||||||||
| December | 32.50 | 26.3 | -6.2 | 10.1 | 9.9 | -0.2 | 0.3 | 4 | 3.7 | |||||||||
| Average change | -2.68 | 2.41 | 0.82 | |||||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |