Monitoring data 2000/2001
| Uxbridge WWTF | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| 1/31/01 | 0.60 | 0.62 | 0.02 | 17.90 | 13.4 | -4.5 | 9.97 | 19.6 | 9.63 | |||||||||
| 2/28/01 | 0.62 | 0.65 | 0.03 | 8.60 | 5.4 | -3.2 | 7.80 | 18.4 | 10.6 | |||||||||
| 3/31/01 | 0.78 | 1.05 | 0.27 | 4.60 | 12.3 | 7.7 | 7.30 | 12.43 | 5.13 | |||||||||
| 4/30/01 | 0.93 | 1.13 | 0.20 | 2.96 | 19.9 | 16.94 | 10.50 | 3.76 | -6.74 | |||||||||
| 5/31/01 | 0.77 | 0.75 | -0.03 | 4.20 | 14.5 | 10.3 | 18.81 | 19.8 | 0.991 | |||||||||
| 6/30/01 | 0.80 | 0.77 | -0.03 | 4.72 | 3.45 | -1.27 | 16.75 | 20.33 | 3.58 | |||||||||
| 7/31/01 | 0.61 | 0.72 | 0.11 | 0.99 | 14.1 | 13.112 | 21.31 | 19.54 | -1.769 | |||||||||
| 8/31/01 | 0.56 | 0.61 | 0.05 | 0.18 | 0.6 | 0.418 | 24.56 | 21.614 | -2.946 | |||||||||
| 9/30/01 | 0.57 | 0.56 | -0.01 | 1.87 | 2.21 | 0.34 | 24.70 | 22 | -2.7 | |||||||||
| 10/31/01 | 0.56 | 0.60 | 0.04 | 2.05 | 2.77 | 0.72 | 23.35 | 22.8 | -0.549 | |||||||||
| 11/30/01 | 0.58 | 0.62 | 0.05 | 3.20 | 11.3 | 8.1 | 23.40 | 17.8 | -5.6 | |||||||||
| 12/31/01 | 0.61 | 0.62 | 0.01 | 19.2 | 7.04 | -12.16 | 18.00 | 20.64 | 2.64 | |||||||||
| Average change | 0.06 | 3.04 | 1.02 | |||||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |