Monitoring data 2000/2001
| Warren WWTF | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 1.73 | 1.73 | 0.00 | |||||||||||||||
| February | 1.78 | 2.19 | 0.41 | |||||||||||||||
| March | 2.68 | 3.41 | 0.73 | |||||||||||||||
| April | 2.69 | 3.13 | 0.44 | |||||||||||||||
| May | 2.27 | 1.75 | -0.52 | |||||||||||||||
| June | 1.94 | 2.00 | 0.06 | |||||||||||||||
| July | 1.17 | 1.23 | 0.06 | |||||||||||||||
| August | 1.17 | 1.11 | -0.06 | |||||||||||||||
| September | 1.24 | 0.96 | -0.28 | |||||||||||||||
| October | 1.03 | 0.98 | -0.05 | |||||||||||||||
| November | 1.19 | 0.81 | -0.38 | |||||||||||||||
| December | 1.73 | 0.99 | -0.74 | |||||||||||||||
| Average change | -0.03 | |||||||||||||||||
There are no calculations available for Warren WWTF as maximum concentrations were not reported.