Monitoring data 2000/2001
| Warwick WWTF | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average flow) | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 3.95 | 4.07 | 0.12 | 23.3 | 27.7 | 24.6 | -3.1 | 0.07 | 0.65 | 0.58 | 0.5 | 7.6 | ||||||
| February | 3.91 | 4.17 | 0.26 | 31.5 | 29.6 | 24 | -5.6 | 0.1 | 0.5 | 0.4 | 0.3 | 2.5 | ||||||
| March | 4.25 | 4.79 | 0.55 | 33.2 | 38.8 | 23.3 | -15.5 | 0.04 | 0.4 | 0.36 | 0.2 | 0.03 | ||||||
| April | 4.38 | 5.86 | 1.48 | 24.1 | 25.8 | 22 | -3.8 | 0.30 | 0.2 | -0.1 | 0.4 | 0.1 | ||||||
| May | 4.31 | 4.28 | -0.04 | 37.5 | 28.2 | 33.2 | 5 | 5.10 | 0.1 | -5 | 3.5 | 0.7 | ||||||
| June | 4.27 | 4.59 | 0.32 | 36.4 | 30.40 | 26.6 | -3.8 | 10.10 | 1.6 | -8.5 | 25 | 0.02 | ||||||
| July | 3.87 | 4.06 | 0.19 | 17.8 | 28.3 | 10.50 | 3.00 | 14 | 11 | 1.80 | 5 | 3.2 | 10.3 | 10.8 | 0.5 | |||
| August | 3.94 | 4.08 | 0.14 | 21.1 | 12.1 | -9 | 3.90 | 1.8 | -2.1 | 1.00 | 0.9 | -0.1 | 12.2 | 6.76 | -5.44 | |||
| September | 4.22 | 4.01 | -0.21 | 27.8 | 11.1 | -16.7 | 23.10 | 2.4 | -20.7 | 1.30 | 1.1 | -0.2 | 5.8 | 6.94 | 1.14 | |||
| October | 3.79 | 3.86 | 0.08 | 38.2 | 11.8 | -26.4 | 26.80 | 2.1 | -24.7 | 3.40 | 0.8 | -2.6 | 15 | 6.84 | -8.16 | |||
| November | 3.84 | 3.76 | -0.07 | 28.7 | 13.4 | -15.3 | 20.40 | 2.6 | -17.8 | 2.40 | 0.6 | -1.8 | 7.5 | 6.66 | -0.84 | |||
| December | 3.96 | 3.64 | -0.32 | 51.9 | 13.3 | -38.6 | 25.1 | 4.7 | -20.4 | 1.80 | 0.4 | -1.4 | 5.2 | 6.3 | 1.1 | |||
| Average change | 0.21 | -15.92 | -8.46 | -1.26 | -1.95 | |||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |