Monitoring data 2000/2001
| Upton WWTP | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 0.16 | 0.17 | 0.01 | |||||||||||||||
| February | 0.18 | 0.20 | 0.02 | |||||||||||||||
| March | 0.22 | 0.30 | 0.07 | |||||||||||||||
| April | 0.23 | 0.27 | 0.03 | |||||||||||||||
| May | 0.21 | 0.17 | -0.04 | |||||||||||||||
| June | 0.21 | 0.17 | -0.04 | |||||||||||||||
| July | 0.15 | 0.14 | -0.01 | |||||||||||||||
| August | 0.14 | 0.10 | -0.04 | |||||||||||||||
| September | 0.14 | 0.10 | -0.04 | |||||||||||||||
| October | 0.14 | 0.10 | -0.04 | |||||||||||||||
| November | 0.17 | 0.13 | -0.03 | |||||||||||||||
| December | 0.16 | 0.16 | 0.00 | |||||||||||||||
| Average change | -0.01 | |||||||||||||||||
There are no calculations available for West Upton WWTF as maximum concentrations were not reported.