Monitoring data 2000/2001
| West Warwick WWTF | ||||||||||||||||||
| monitoring period end date | 50050 quantity MGD (average) flow | 00600 concentration mg/l (maximum) nitrogen total (as N) | 00610 concentration mg/l (maximum) ammonia total (as N) | 00615 concentration) mg/l (maximum) nitrite total (as N) | 00620 concentration mg/l (maximum) nitrate total (as N) | 00630 concentration mg/l (maximum) nitrite plus nitrate total (as N) | ||||||||||||
| 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | 2000 | 2001 | change | |
| January | 5.50 | 5.10 | -0.40 | 11.2 | 9.2 | 10.9 | 1.7 | 0.02 | 0.92 | 0.9 | 0.01 | 0.91 | 0.9 | |||||
| February | 5.50 | 6.20 | 0.70 | 6.6 | 13.6 | 7.2 | -6.4 | 0.05 | 0.31 | 0.26 | 0.09 | 0.72 | 0.63 | |||||
| March | 7.00 | 8.60 | 1.60 | 7.4 | 9.6 | 6.8 | -2.8 | 0.22 | 0.32 | 0.1 | 0.16 | 0.69 | 0.53 | |||||
| April | 7.40 | 8.40 | 1.00 | 7.4 | 10.1 | 16.2 | 6.1 | 0.07 | 0.07 | 0 | 0.2 | 1.99 | 1.79 | |||||
| May | 6.30 | 5.40 | -0.90 | 12 | 9.5 | 11.9 | 2.4 | 0.1 | 0.12 | 0.02 | 0.37 | 0.05 | -0.32 | |||||
| June | 6.00 | 6.60 | 0.60 | 9.8 | 4.6 | 5.8 | 1.2 | 0.02 | 0.34 | 0.32 | 3.92 | 1.84 | -2.08 | |||||
| July | 4.20 | 4.76 | 0.56 | 12.7 | 0.8 | 6.1 | 5.3 | 0.19 | 0.09 | -0.1 | 10.1 | 7.76 | -2.34 | |||||
| August | 4.20 | 4.28 | 0.08 | 16.6 | 23.6 | 7 | 3 | 9.9 | 6.9 | 0.04 | 0.06 | 0.02 | 12.1 | 2.54 | -9.56 | |||
| September | 3.90 | 3.91 | 0.01 | 14.6 | 17.3 | 2.7 | 5.1 | 15.7 | 10.6 | 0.11 | 0.3 | 0.19 | 10.2 | 0.71 | -9.49 | |||
| October | 3.70 | 3.84 | 0.14 | 34.4 | 15.6 | -18.8 | 7.5 | 11.5 | 4 | 0.16 | 0.54 | 0.38 | 7.1 | 3.09 | -4.01 | |||
| November | 4.04 | 3.69 | -0.35 | 53.5 | 22.1 | -31.4 | 18.7 | 18.5 | -0.2 | 0.12 | 0.12 | 0 | 0.86 | 1.66 | 0.8 | |||
| December | 5.20 | 3.80 | -1.40 | 11 | 19.9 | 8.9 | 12.1 | 19.6 | 7.5 | 0.15 | 0.5 | 0.35 | 1.36 | 1.48 | 0.12 | |||
| Average change | 0.14 | -6.32 | 3.03 | 0.20 | -1.92 | |||||||||||||
Maximum Oxygen Demand 2000/2001 (see calculations)
![]() |
![]() |