WOONSOCKET REGIONAL WASTEWATER COMMISSION
11 Cumberland Hill Road, Woonsocket, RI 028954819
MAP TO FACILITY
watershed: Blackstone
discharges into: Blackstone River
NPDES# RI0100111
Permit Compliance System data: (exit this site)
Survey of Wastewater Treatment Facilities in RI for 1998 and 1999 (need Adobe Acrobat Reader)
(back to WWTF page)

Monitoring data 2000/2001

Woonsocket Regional Sewer Commission
monitoring period end date 50050              quantity  MGD   (average) flow 00600  concentration mg/l (maximum)        nitrogen total (as N) 00610  concentration  mg/l (maximum) ammonia total (as N) 00615  concentration) mg/l (maximum)    nitrite total (as N) 00620 concentration  mg/l (maximum)   nitrate total (as N) 00630  concentration  mg/l (maximum) nitrite plus nitrate total (as N)
  2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change 2000 2001 change
January 8.79 8.39 -0.40   46.5   33.6 38.1 4.50 0.01 0.05 0.04 0.45 1.7 1.25      
February 9.52 9.28 -0.24   40   25 31 6.00 0.52 0 -0.52 0.12 4.8 4.68      
March 11.28 13.52 2.24   30   16.1 33 16.90 1.5 0.2 -1.3 0.47 0.3 -0.17      
April 12.08 11.69 -0.39   37   20.8 24 3.20 0.54 0.3 -0.24 0.01 3.4 3.39      
May 10.28 7.64 -2.64   33   30.3 25.3 -5 0.27 0.9 0.63 0.01 3.2 3.19      
June 10.61 8.98 -1.63   23   31 17.6 -13.4 0.26 2.2 1.94 1.9 6.2 4.3      
July 7.99 7.39 -0.60   27   30.10 22 -8.1 0.03 0.4 0.37 5.1 3.6 -1.5      
August 8.69 6.29 -2.40   34.7   35.00 15.6 -19.4 0.14 4.5 4.36 1.88 11.4 9.52      
September 8.08 5.59 -2.49   9   42.50 2.5 -40 0.12 2.7 2.58 0.12 6.7 6.58      
October 7.46 5.23 -2.23   14.7   39.70 2 -37.7 0.11 0.3 0.19 0.95 10.2 9.25      
November 7.80 5.61 -2.19   8   40.40 9.5 -30.9 0.03 0 -0.03 1.51 6.4 4.89      
December 8.78 5.77 -3.01   11   39.2 1.4 -37.8 0.11 0.2 0.09 0.2 7.7 7.5      
Average change   -1.33           -13.48     0.68     4.41      

Maximum Oxygen Demand 2000/2001  (see calculations)