RESULTS - Park Crime

The primary results include:

A table (shown below) showing the crime situation around each case study
park quantitatively.
A city-wide crime density map showing the major trends of crime in Providence
and how the parks system fits into this pattern.
A summary of the results from crime density maps generated for each case
study park region.

A Quantitative Look at Crime

The following table shows tallies of the number of crimes in each crime-type
grouping for each case study park region, as well as totals of the number
of crimes in each case study park region, and totals of the number of crimes for
each crime group.

  Violent Drugs Property N.D. Criminality E.D. Total
Billy Taylor Park 84 (8%) 18 (2%) 375 (38%) 216 (22%) 229 (23%) 71 (7%) 993 (15%)
Dexter Park 178 (11%) 31 (2%) 602 (37%) 335 (20%) 380 (23%) 116  (7%) 1642 (25%)
Donigian Park 165 (11%) 44 (3%) 495 (33%) 341 (23%) 341 (23%) 105 (7%) 1491 (22%)
Fargnoli Park 25 (8%) 1 (0.3%) 129 (41%) 58 (19%) 76 (24%) 23 7%) 312 (5%)
Merino Park 140 (12%) 44 (4%) 353 (30%) 270 (23%) 294 (25%) 81 (7%) 1182 (18%)
Sackett St. Park 97 (9%) 18 (2%) 368 (30%) 230 (22%) 229 (22%) 95 (9%) 1037 (15%)
Total 689 (10%) 156 (2%) 2322 (35%) 1450 (22%) 1549 (23%) 491 (7%) 6657

Legend for Crime Group Headings:
Violent = Violent Crime Violations
Drugs = Drug Violations
Property = Property Violations
ND = Neighborhood Disturbance Violations
Criminality = Non-violent Criminal Violations
ED = Environmental Disorder Violations

List of which crime categories are in each crime group