Worksheet 24: Historic Water Use by Major Users (MG)
Major User Name 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Bryant College n/a n/a n/a n/a n/a 47.46 50.08 63.66 55.9 54.89
Dow Pharmaceutical n/a n/a n/a n/a n/a 10.62 11.3 10.05 8.255 4.996
Fidelity Investments n/a n/a n/a n/a n/a n/a n/a n/a 7.808 8.817
East Smithfield Water District 18.61 17.89 21.38 22.8 23.56 22.48 14.49 14 13.068 14.178
Heritage Hills Nursing Home n/a n/a n/a n/a 4.8 5.21 5.15 4.47 4.199 4.749
Hopkins Manor Ltd. n/a n/a n/a n/a 7.69 8.06 7.82 7.62 7.801 7.383
New England Container n/a n/a n/a 1.79 31.76 2.83 3.4 3.3 3.666 4.212
No. Providence Housing Authority n/a n/a n/a n/a 4.85 4.58 4.21 4.18 4.352 4.283
New England Stone Industries 7.73 6.38 8.05 8.3 6.1 7.6 8.65 7.22 9.467 10.304
St. James Townhouses n/a n/a n/a n/a 3.91 3.66 3.43 3.79 3.601 4.182
Susse chalet n/a m n/a n/a 3.24 3.33 3.08 3.37 3.398 3.246
Brentwood Apartments n/a n/a n/a n/a 9.45 10.67 10.9 12.31 11.076 12.336
Douglas Commons 2.59 4.03 5 5.79 6.15 5.89 6.43 6.25 7.338 4.412
Stony Brook Apartments n/a n/a n/a n/a n/a n/a n/a n/a 8.9 6.339
Uvex Manufacturing 7.56 3.32 4.58 3.86 3.1 4.02 3.43 3.73 3.312 4.864
Total 47.64 42.15 50.58 53.52 85.07 147.06 143.69 143.95 152.14 149.19