Worksheet 24: Historic Water Use by Major Users (MG)
Major User Name 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Town of So. Kingstown 8.97 11.45 14.28 13.2 14.52 14.88 15.12 13.71 14.7 15.01 17.02
Town of Narragansett 260.71 284.86 226.44 224.2 270.99 183.47 214.14 272.77 225.54 273.42 227.49
Palisades Ltd. 23.41 22.01 23.06 22.12 21.7 20.33 19.41 19.77 18.43 17.12 18.46
Wakefield Mill Properties 10.04 8.01 9.23 8.05 8.17 3.7          
South County Hospital 12.27 12.39 15.74 15.4 15.79 17.4 16.03 16.88 17.12 16.49 17.83
Marty's Coin-Op Laundry 1.61 2.08 4.03 3.96 4.17 3.93 4.11 3.88 4.08 4.12 3.79
Peace Dale Housing 3.67 3.57 3.51 3.96 4.07 4.83 4.21 3.97 4.59 4.1 4.17
So. Kingstown Housing Authority 4.52 5.46 4.49 4.59 4.71 4.9 4.04 4.67 4.59 4.87 4.73
Indian Run Village 3.52 3.7 3.57 3.9 4.07 3.91 4.01 3.89 4.21 4.12 4.4
Salt Pond Shopping Center 6.18 6.44 7.52 7.03 6.12 5.87 5.99 6.3 6.41 6.14 3.49
Environmental Protection Agency 1.67 1.87 3.48 3.51 3.86 3.47 3.91 3.97 4.09 4.12 4.12
University of Rhode Island 19.86 13.21 13.84 15.09 15.12 17.03 16.22 14.01 13.7 13.88 13.4
Meadow Brook Apartments             1.95 2.12 2.78 3.41 2.2
Total 356.43 375.05 329.89 325.01 373.29 283.72 309.14 365.94 320.24 366.8 321.16