Table 1-1 Emissions from Residential Fossil Fuel Consumption

Residential   Carbon Content Total Stored International Net Total  
  Consumption  Coefficient  Carbon  Carbon  Bunkers Carbon C oxidized  
Distillate Oil Million Btus lbs. C/Mil. Btu (tons C) (tons C) (tons C) (tons C) (tons C) MTCE
1986        17,500,000 44          385,000 0 0          385,000          381,150 345779
1987        18,600,000 44          409,200 0 0          409,200          405,108 367514
1988        21,000,000 44          462,000 0 0          462,000          457,380 414935
1989        18,500,000 44          407,000 0 0          407,000          402,930 365538
1990        14,900,000 44          327,800 0 0          327,800          324,522 294406
1991        15,700,000 44          345,400 0 0          345,400          341,946 310213
1992        19,100,000 44          420,200 0 0          420,200          415,998 377393
1993        19,100,000 44          420,200 0 0          420,200          415,998 377393
1994        20,500,000 44          451,000 0 0          451,000          446,490 405056
1995        19,500,000 44          429,000 0 0          429,000          424,710 385297
1996        20,600,000 44          453,200 0 0          453,200          448,668 407032
Natural Gas               0
1986        16,600,000 31.9          264,770 0 0          264,770          263,446 238998
1987        17,200,000 31.9          274,340 0 0          274,340          272,968 247637
1988        18,200,000 31.9          290,290 0 0          290,290          288,839 262034
1989        18,800,000 31.9          299,860 0 0          299,860          298,361 270673
1990        18,200,000 31.9          290,290 0 0          290,290          288,839 262034
1991        17,900,000 31.9          285,505 0 0          285,505          284,077 257715
1992        20,400,000 31.9          325,380 0 0          325,380          323,753 293709
1993        20,300,000 31.9          323,785 0 0          323,785          322,166 292269
1994        17,900,000 31.9          285,505 0 0          285,505          284,077 257715
1995        17,800,000 31.9          283,910 0 0          283,910          282,490 256275
1996        20,200,000 31.9          322,190 0 0          322,190          320,579 290829

Chart 1-1 Residential By Fuel 

 

Table 1-2 Emissions from Commercial Fossil Fuel Consumption

Commercial   Carbon Content Total Stored International Net Total  
  Consumption  Coefficient  Carbon  Carbon  Bunkers Carbon C oxidized  
Distillate Oil Million Btus lbs. C/Mil. Btu (tons C) (tons C) (tons C) (tons C) (tons C) MTCE
1986         4,700,000 44          103,400 0 0          103,400          102,366 92866
1987         5,200,000 44          114,400 0 0          114,400          113,256 102746
1988         4,700,000 44          103,400 0 0          103,400          102,366 92866
1989         4,500,000 44            99,000 0 0            99,000            98,010 88915
1990         3,900,000 44            85,800 0 0            85,800            84,942 77059
1991         4,500,000 44            99,000 0 0            99,000            98,010 88915
1992         3,500,000 44            77,000 0 0            77,000            76,230 69156
1993         3,700,000 44            81,400 0 0            81,400            80,586 73108
1994         4,700,000 44          103,400 0 0          103,400          102,366 92866
1995         4,200,000 44            92,400 0 0            92,400            91,476 82987
1996         4,800,000 44          105,600 0 0          105,600          104,544 94842
Residual Oil               0
1986        12,200,000 47.4          289,140 0 0          289,140          286,249 259685
1987         8,800,000 47.4          208,560 0 0          208,560          206,474 187314
1988         9,000,000 47.4          213,300 0 0          213,300          211,167 191571
1989         7,800,000 47.4          184,860 0 0          184,860          183,011 166028
1990         8,100,000 47.4          191,970 0 0          191,970          190,050 172414
1991         8,600,000 47.4          203,820 0 0          203,820          201,782 183056
1992         7,200,000 47.4          170,640 0 0          170,640          168,934 153257
1993         8,000,000 47.4          189,600 0 0          189,600          187,704 170285
1994         9,000,000 47.4          213,300 0 0          213,300          211,167 191571
1995         7,800,000 47.4          184,860 0 0          184,860          183,011 166028
1996         9,300,000 47.4          220,410 0 0          220,410          218,206 197956
Natural Gas               0
1986         6,900,000 31.9          110,055 0 0          110,055          109,505 99343
1987         9,700,000 31.9          154,715 0 0          154,715          153,941 139656
1988         8,600,000 31.9          137,170 0 0          137,170          136,484 123818
1989         9,000,000 31.9          143,550 0 0          143,550          142,832 129577
1990         8,300,000 31.9          132,385 0 0          132,385          131,723 119499
1991         8,500,000 31.9          135,575 0 0          135,575          134,897 122379
1992         9,200,000 31.9          146,740 0 0          146,740          146,006 132457
1993         9,500,000 31.9          151,525 0 0          151,525          150,767 136776
1994        12,400,000 31.9          197,780 0 0          197,780          196,791 178529
1995        12,400,000 31.9          197,780 0 0          197,780          196,791 178529
1996        13,200,000 31.9          210,540 0 0          210,540          209,487 190047

 

Chart 1-2 Commercial By Fuel

Table 1-3 Emissions from Industrial Fossil Fuel Use - 1990

Industrial   Carbon Content Total Stored International Net Total  
  Consumption  Coefficient  Carbon  Carbon  Bunkers Carbon C oxidized  
Distillate Oil Million Btus lbs. C/Mil. Btu (tons C) (tons C) (tons C) (tons C) (tons C) MTCE
1986         1,700,000 44            37,400 0 0            37,400            37,026 33590
1987         3,200,000 44            70,400 0 0            70,400            69,696 63228
1988         1,600,000 44            35,200 0 0            35,200            34,848 31614
1989         1,800,000 44            39,600 0 0            39,600            39,204 35566
1990         1,400,000 44            30,800 0 0            30,800            30,492 27662
1991         1,300,000 44            28,600 0 0            28,600            28,314 25686
1992         1,600,000 44            35,200 0 0            35,200            34,848 31614
1993         1,700,000 44            37,400 0 0            37,400            37,026 33590
1994         1,800,000 44            39,600 0 0            39,600            39,204 35566
1995         1,600,000 44            35,200 0 0            35,200            34,848 31614
1996         1,700,000 44            37,400 0 0            37,400            37,026 33590
Residual Oil               0
1986         7,300,000 47.4          173,010 0 0          173,010          171,280 155385
1987         5,300,000 47.4          125,610 0 0          125,610          124,354 112814
1988         4,000,000 47.4            94,800 0 0            94,800            93,852 85143
1989         3,100,000 47.4            73,470 0 0            73,470            72,735 65985
1990         2,900,000 47.4            68,730 0 0            68,730            68,043 61728
1991         2,400,000 47.4            56,880 0 0            56,880            56,311 51086
1992         2,900,000 47.4            68,730 0 0            68,730            68,043 61728
1993         3,800,000 47.4            90,060 0 0            90,060            89,159 80885
1994         3,000,000 47.4            71,100 0 0            71,100            70,389 63857
1995         2,400,000 47.4            56,880 0 0            56,880            56,311 51086
1996         2,000,000 47.4            47,400 0 0            47,400            46,926 42571
Natural Gas               0
1986         3,600,000 31.9            57,420 0 0            57,420            57,133 51831
1987         4,500,000 31.9            71,775 0 0            71,775            71,416 64789
1988         4,600,000 31.9            73,370 0 0            73,370            73,003 66228
1989         4,584,696 31.9            73,126 0 0            73,126            72,760 66008
1990         4,376,343 31.9            69,803 0 0            69,803            69,454 63008
1991         6,864,625 31.9          109,491 0 0          109,491          108,943 98833
1992        10,702,772 31.9          170,709 0 0          170,709          169,856 154093
1993         9,492,025 31.9          151,398 0 0          151,398          150,641 136661
1994         7,032,514 31.9          112,169 0 0          112,169          111,608 101251
1995         8,686,463 31.9          138,549 0 0          138,549          137,856 125063
1996         7,972,711 31.9          127,165 0 0          127,165          126,529 114787

Chart 1-3 Industrial by Fuel

Table 1-4 Transportation End Use

Transportation   Carbon Content Total Stored International Net Total  
  Consumption  Coefficient  Carbon  Carbon  Bunkers Carbon C oxidized  
Distillate Oil Million Btus lbs. C/Mil. Btu (tons C) (tons C) (tons C) (tons C) (tons C) MTCE
1986         6,900,000 44          151,800 0 0          151,800          150,282 136336
1987         8,100,000 44          178,200 0 0          178,200          176,418 160046
1988         7,100,000 44          156,200 0 0          156,200          154,638 140288
1989         9,300,000 44          204,600 0 0          204,600          202,554 183757
1990         6,700,000 44          147,400 0 0          147,400          145,926 132384
1991         7,900,000 44          173,800 0 0          173,800          172,062 156095
1992         6,600,000 44          145,200 0 0          145,200          143,748 130408
1993         7,200,000 44          158,400 0 0          158,400          156,816 142263
1994         7,500,000 44          165,000 0 0          165,000          163,350 148191
1995         8,000,000 44          176,000 0 0          176,000          174,240 158071
1996         7,700,000 44          169,400 0 0          169,400          167,706 152143
Residual Oil               0
1986              50,000 47.4              1,185 0 0              1,185              1,173 1064
1987         1,100,000 47.4            26,070 0 0            26,070            25,809 23414
1988         1,800,000 47.4            42,660 0 0            42,660            42,233 38314
1989            400,000 47.4              9,480 0 0              9,480              9,385 8514
1990            200,000 47.4              4,740 0 0              4,740              4,693 4257
1991            100,000 47.4              2,370 0 0              2,370              2,346 2129
1992            400,000 47.4              9,480 0 0              9,480              9,385 8514
1993            100,000 47.4              2,370 0 0              2,370              2,346 2129
1994            100,000 47.4              2,370 0 0              2,370              2,346 2129
1995              50,000 47.4              1,185 0 0              1,185              1,173 1064
1996              50,000 47.4              1,185 0 0              1,185              1,173 1064
Natural Gas               0
1986            100,000 31.9              1,595 0 0              1,595              1,587 1440
1987            100,000 31.9              1,595 0 0              1,595              1,587 1440
1988            100,000 31.9              1,595 0 0              1,595              1,587 1440
1989            100,000 31.9              1,595 0 0              1,595              1,587 1440
1990            100,000 31.9              1,595 0 0              1,595              1,587 1440
1991            200,000 31.9              3,190 0 0              3,190              3,174 2879
1992            400,000 31.9              6,380 0 0              6,380              6,348 5759
1993            200,000 31.9              3,190 0 0              3,190              3,174 2879
1994            400,000 31.9              6,380 0 0              6,380              6,348 5759
1995            600,000 31.9              9,570 0 0              9,570              9,522 8638
1996            700,000 31.9            11,165 0 0            11,165            11,109 10078
Motor Gasoline               0
1986        46,600,000 42.8          997,240 0 0          997,240          992,254 900173
1987        47,700,000 42.8        1,020,780 0 0       1,020,780       1,015,676 921421
1988        48,400,000 42.8        1,035,760 0 0       1,035,760       1,030,581 934943
1989        46,200,000 42.8          988,680 0 0          988,680          983,737 892446
1990        45,700,000 42.8          977,980 0 0          977,980          973,090 882787
1991        45,300,000 42.8          969,420 0 0          969,420          964,573 875061
1992        45,700,000 42.8          977,980 0 0          977,980          973,090 882787
1993        46,400,000 42.8          992,960 0 0          992,960          987,995 896309
1994        45,000,000 42.8          963,000 0 0          963,000          958,185 869265
1995        46,600,000 42.8          997,240 0 0          997,240          992,254 900173
1996        47,000,000 42.8        1,005,800 0 0       1,005,800       1,000,771 907899

Chart 1-4 Transportation by Fuel

Table 1-5 Electric Utility

Electric Utility   Carbon Content Total Stored International Net Total  
  Consumption  Coefficient  Carbon  Carbon  Bunkers Carbon C oxidized  
Light Oil Million Btus lbs. C/Mil. Btu (tons C) (tons C) (tons C) (tons C) (tons C) MTCE
1986            200,000 44              4,400 0 0              4,400              4,356 3952
1987            200,000 44              4,400 0 0              4,400              4,356 3952
1988            200,000 44              4,400 0 0              4,400              4,356 3952
1989            200,000 44              4,400 0 0              4,400              4,356 3952
1990            100,000 44              2,200 0 0              2,200              2,178 1976
1991            100,000 44              2,200 0 0              2,200              2,178 1976
1992            100,000 44              2,200 0 0              2,200              2,178 1976
1993            100,000 44              2,200 0 0              2,200              2,178 1976
1994            100,000 44              2,200 0 0              2,200              2,178 1976
1995            100,000 44              2,200 0 0              2,200              2,178 1976
1996            400,000 44              8,800 0 0              8,800              8,712 7904
Heavy Oil               0
1986         9,200,000 47.4          218,040 0 0          218,040          215,860 195828
1987         5,100,000 47.4          120,870 0 0          120,870          119,661 108557
1988         9,400,000 47.4          222,780 0 0          222,780          220,552 200085
1989         4,300,000 47.4          101,910 0 0          101,910          100,891 91528
1990         2,100,000 47.4            49,770 0 0            49,770            49,272 44700
1991            974,307 47.4            23,091 0 0            23,091            22,860 20739
1992            101,551 47.4              2,407 0 0              2,407              2,383 2162
1993            323,953 47.4              7,678 0 0              7,678              7,601 6896
1994            404,598 47.4              9,589 0 0              9,589              9,493 8612
1995            424,833 47.4            10,069 0 0            10,069              9,968 9043
1996 35721 47.4 846.5877 0 0 846.5877 838.121823 760
Natural Gas               0
1986 0 31.9 0 0 0 0 0 0
1987         5,500,000 31.9            87,725 0 0            87,725            87,286 79186
1988            200,000 31.9              3,190 0 0              3,190              3,174 2879
1989         2,200,000 31.9            35,090 0 0            35,090            34,915 31674
1990         5,700,000 31.9            90,915 0 0            90,915            90,460 82066
1991        22,540,158 31.9          359,516 0 0          359,516          357,718 324522
1992        36,851,930 31.9          587,788 0 0          587,788          584,849 530575
1993        32,777,217 31.9          522,797 0 0          522,797          520,183 471910
1994        35,707,979 31.9          569,542 0 0          569,542          566,695 514105
1995        32,785,429 31.9          522,928 0 0          522,928          520,313 472028
1996        60,584,533 31.9          966,323 0 0          966,323          961,492 872265

Chart 1-5 Utility by Fuel

Chart 2-1 Distillate by Sector

 

Chart 2-2 Natural Gas by Sector

Chart 2-3: Residual by Sector